<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG + JavaScript</title>
	<atom:link href="http://code.mincus.com/9/svg-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.mincus.com/9/svg-javascript/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jacobus</title>
		<link>http://code.mincus.com/9/svg-javascript/comment-page-1/#comment-851</link>
		<dc:creator>Jacobus</dc:creator>
		<pubDate>Mon, 05 Jun 2006 10:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://code.mincus.com/?p=9#comment-851</guid>
		<description>Keep doing the SVG thing. Don&#039;t worry about Adobe plugin for SVG. Firefox is faster and better, not to mention up to date with strong community support. Death to software that does not support open standards.</description>
		<content:encoded><![CDATA[<p>Keep doing the SVG thing. Don&#8217;t worry about Adobe plugin for SVG. Firefox is faster and better, not to mention up to date with strong community support. Death to software that does not support open standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom R.</title>
		<link>http://code.mincus.com/9/svg-javascript/comment-page-1/#comment-501</link>
		<dc:creator>Tom R.</dc:creator>
		<pubDate>Fri, 24 Mar 2006 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://code.mincus.com/?p=9#comment-501</guid>
		<description>I don&#039;t want anything fancy. Simply a curve graph or a surface graph. That should be enough, but don&#039;t forget to allow changing between day, month, last payment, etc.

Your plugin is already amazing, no need to have super 3d graph that tells nothing but &quot;look&quot; fancy. Go for a nicely designed 2d graph and we&#039;ll all be happy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want anything fancy. Simply a curve graph or a surface graph. That should be enough, but don&#8217;t forget to allow changing between day, month, last payment, etc.</p>
<p>Your plugin is already amazing, no need to have super 3d graph that tells nothing but &#8220;look&#8221; fancy. Go for a nicely designed 2d graph and we&#8217;ll all be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://code.mincus.com/9/svg-javascript/comment-page-1/#comment-427</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Tue, 21 Feb 2006 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://code.mincus.com/?p=9#comment-427</guid>
		<description>SVG graphs of my Adsense reports would be awesome!

I&#039;d also love to be able to pick up Yahoo! Publisher Network revenues in the same extension.

You could rename the extension to be called  &#039;Net Worth

Regards,
Jeff</description>
		<content:encoded><![CDATA[<p>SVG graphs of my Adsense reports would be awesome!</p>
<p>I&#8217;d also love to be able to pick up Yahoo! Publisher Network revenues in the same extension.</p>
<p>You could rename the extension to be called  &#8216;Net Worth</p>
<p>Regards,<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://code.mincus.com/9/svg-javascript/comment-page-1/#comment-407</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Fri, 10 Feb 2006 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://code.mincus.com/?p=9#comment-407</guid>
		<description>For more browsers with SVG support and a broad range of SVG examples check http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>For more browsers with SVG support and a broad range of SVG examples check <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
